API Usage Scores
Usage scores for each API endpoint are listed in detail below. Each request consumes a specific score, and you have a total available score based on your agreement.
Scoring System
Score Calculation
- Each API request consumes a specific score
- Scores vary by endpoint
- Your total score depends on your agreement
Endpoint Scores
Authentication Endpoints
| Endpoint | Method | Score | Description |
|---|---|---|---|
/v2/auth/clients | POST | 1000 | Create client |
/v2/auth/tokens | POST | 1000 | Create token |
Category Endpoints
| Endpoint | Method | Score | Description |
|---|---|---|---|
/v2/admin/categories/{category_id} | GET | 0 | Get category information |
/v2/admin/categories/root | GET | 0 | Get root categories |
/v2/admin/categories/{category_id}/children | GET | 1000 | Get child categories |
Fee Endpoints
| Endpoint | Method | Score | Description |
|---|---|---|---|
/v2/fees/nodes/{node_id} | POST | 1000 | Create node fee |
/v2/fees/nodes/{node_id}/platform | POST | 1000 | Create node platform fee |
/v2/fees/platform | POST | 1000 | Create platform fee |
/v2/fees/nodes/{node_id} | GET | 1000 | Get node fee |
/v2/fees/nodes/{node_id}/platform | GET | 1000 | Get node platform fee |
/v2/fees/platform | GET | 1000 | Get platform fee |
/v2/fees/nodes/{node_id} | PUT | 1000 | Update node fee |
/v2/fees/nodes/{node_id}/platform | PUT | 1000 | Update node platform fee |
/v2/fees/platform | PUT | 1000 | Update platform fee |
Node Endpoints
| Endpoint | Method | Score | Description |
|---|---|---|---|
/v2/admin/node | POST | 1000 | Create node |
/v2/admin/node/{node_id} | DELETE | 1000 | Delete node |
/v2/admin/node/{node_id}/deploy-contract | POST | 1000 | Deploy contract |
/v2/admin/node/{node_id}/children | GET | 1000 | Get child nodes |
/v2/admin/node/{node_id}/contract-status | GET | 1000 | Get contract status |
/v2/admin/node/{node_id} | GET | 0 | Get node information |
/v2/admin/node/root | GET | 1000 | Get root nodes |
/v2/admin/node/{node_id}/wallet-summary | GET | 1000 | Get wallet summary |
/v2/admin/node/{node_id} | PUT | 1000 | Update node |
Supervisor Endpoints
| Endpoint | Method | Score | Description |
|---|---|---|---|
/v2/admin/supervisor/nodes/{node_id} | GET | 1000 | Get node supervisor |
Token Endpoints (Admin)
| Endpoint | Method | Score | Description |
|---|---|---|---|
/v2/admin/token/{token_id}/burn | POST | 1000 | Burn token |
/v2/tokens | POST | 1000 | Create token |
/v2/admin/token/{token_id} | DELETE | 1000 | Delete token |
/v2/admin/token/{token_id}/delist | POST | 1000 | Delist token |
/v2/admin/token/{token_id}/transactions | GET | 1000 | Get token transactions |
/v2/admin/token/{token_id} | GET | 0 | Get token information |
/v2/tokens | GET | 1000 | Get tokens |
/v2/admin/token/{token_id}/list | POST | 1000 | List token |
/v2/admin/token/{token_id}/otc | POST | 1000 | Open token to OTC |
/v2/admin/token/{token_id}/secondary-market | POST | 1000 | Open token to secondary market |
/v2/admin/token/{token_id}/passive | POST | 1000 | Make token passive |
/v2/admin/token/{token_id}/public-transfer | POST | 1000 | Make token public transfer |
/v2/admin/token/{token_id}/rent | POST | 1000 | Make token rentable |
/v2/admin/token/{token_id}/metrics | PUT | 1000 | Update token metrics |
/v2/admin/token/{token_id} | PUT | 1000 | Update token |
User Endpoints
| Endpoint | Method | Score | Description |
|---|---|---|---|
/v2/users/{user_id} | GET | 0 | Get user information |
/v2/users/{user_id} | PUT | 1000 | Update user |
/v2/users/{user_id}/wallet | PUT | 1000 | Update user wallet |
Purchases Endpoints
| Endpoint | Method | Score | Description |
|---|---|---|---|
/v2/users/purchases/users/{user_id}/group-search | POST | 2000 | Search purchase groups |
/v2/users/purchases/users/{user_id}/search | POST | 1000 | Search purchase transactions |
/v2/users/purchases/users/{user_id}/tokens/{token_id}/quantity | GET | 1000 | Get token quantity |
/v2/users/purchases/users/{user_id}/tokens/{token_id}/buy-on-primary-market | POST | 1000 | Buy on primary market |
/v2/users/purchases/users/{user_id}/tokens/{token_id}/buy-on-secondary-market | POST | 1000 | Buy on secondary market |
Secondary Markets Endpoints
| Endpoint | Method | Score | Description |
|---|---|---|---|
/v2/users/secondary-markets/users/{user_id}/group-search | POST | 2000 | Search secondary market groups |
/v2/users/secondary-markets/users/{user_id}/tokens/{token_id} | POST | 1000 | Get secondary market deals |
/v2/users/secondary-markets/users/{user_id}/tokens/{token_id}/sell | POST | 1000 | Sell on secondary market |
/v2/users/secondary-markets/users/{user_id}/tokens/{token_id}/delist | POST | 1000 | Delist from secondary market |
OTCs Endpoints
| Endpoint | Method | Score | Description |
|---|---|---|---|
/v2/users/otcs/users/{user_id}/group-search | POST | 2000 | Search OTC groups |
/v2/users/otcs/users/{user_id}/tokens/{token_id} | POST | 1000 | Get OTC deals |
/v2/users/otcs/users/{user_id}/tokens/{token_id}/sell | POST | 1000 | Sell on OTC |
/v2/users/otcs/users/{user_id}/tokens/{token_id}/cancel | POST | 1000 | Cancel OTC deal |
Token Endpoints (User Operations)
| Endpoint | Method | Score | Description |
|---|---|---|---|
/v2/admin/token/users/search | POST | 1000 | Search tokens |
/v2/admin/token/users/{token_id} | GET | 0 | Get token information |
/v2/admin/token/users/{token_id}/users/{user_id}/burn | POST | 1000 | Burn user token |
Admin OTCs Endpoints
| Endpoint | Method | Score | Description |
|---|---|---|---|
/v2/admin/otcs/nodes/{node_id}/group-search | POST | 2000 | Search admin OTC groups |
/v2/admin/otcs/nodes/{node_id}/tokens/{token_id} | POST | 1000 | Get admin OTC deals |
/v2/admin/otcs/nodes/{node_id}/tokens/{token_id}/deals/{deal_id}/accept | POST | 1000 | Accept admin OTC deal |
/v2/admin/otcs/nodes/{node_id}/tokens/{token_id}/deals/{deal_id}/cancel | POST | 1000 | Cancel admin OTC deal |
Score Categories
0 Score - Free Endpoints
- Basic information retrieval operations
- Frequently used, lightweight operations
- Total: 4 endpoints
1000 Score - Standard Endpoints
- Normal CRUD operations
- Endpoints operating on single records
- Simple data processing operations
- Total: 40+ endpoints
2000 Score - Group Search Endpoints
- Complex search and filtering operations
- Operations on large datasets
- Operations requiring multiple database queries
- Total: 4 endpoints
Score Management
Total Score
- You have a monthly total score based on your agreement
- This score is shared across all endpoints
- API access is restricted when score is exhausted
Score Tracking
- Your remaining score is updated after each request
- Your score status is indicated in API responses
- Your monthly score is renewed
Example Calculation
Your Monthly Score: 100,000
Daily Usage:
- 5 Group Search requests: 5 × 2000 = 10,000 score
- 20 Standard endpoint requests: 20 × 1000 = 20,000 score
- 10 Free endpoint requests: 10 × 0 = 0 score
- Total Daily: 30,000 score
- Remaining Score: 70,000 score
Score Optimization
Efficient Usage
- Don't use Group Search endpoints unnecessarily
- Prefer free endpoints
- Perform data filtering operations on the client side when possible
Recommendations
- Use pagination for large datasets
- Store frequently used data locally
- Prevent unnecessary requests
Error Conditions
When Score is Exhausted
- API requests return
429 Too Many Requestserror - You must wait until the new monthly period begins
- Score package upgrade options are available
Score Control
- Check your remaining score before each request
- Ensure you have sufficient score for critical operations
- Regularly monitor your score usage