List Node Payments
Lists the settled transfers out of a node's wallets, newest first, with pagination. A payment is written when a Withdraw is confirmed on chain; it records where the funds went, how much and the transaction hash. To follow a withdrawal that has not settled yet, use List Node Transactions.
Required permission: node:transactions:view
Request
GET /v2/admin/nodes/{node_id}/payments
Parameters
| Name | Type | In | Description |
|---|---|---|---|
node_id | string | path | Required. The node's id |
wallet_id | string | query | Only payments sent from this custody wallet |
network_id | string | query | Only payments sent on this network |
page | integer | query | Required. Page number, starting at 1 |
per_page | integer | query | Required. Items per page, 1–100 |
Headers
| Name | Description |
|---|---|
Authorization | Required. Bearer <access_token> |
Example
curl --request GET \
--url '{{baseUrl}}/v2/admin/nodes/6a4bef2b1e781b11c22e9707/payments?wallet_id=6a53f3dfad48accdb46eaf9e&page=1&per_page=10' \
--header 'Authorization: Bearer <access_token>'
Response
{
"data": [
{
"id": "690dfa7dbccf5473e338b6ac",
"node_id": "6a4bef2b1e781b11c22e9707",
"wallet_id": "6a53f3dfad48accdb46eaf9e",
"network_id": "6740e0a20000000000000101",
"address": "0x1493Ad169f118c260A8597bfe0A72f8262E9f4bA",
"type": 1,
"price": {
"amount": "1.5",
"decimal": 18,
"symbol": "ETH"
},
"hash": "0xa4d1bbe5bc5309bce7c44c0c8259e4b8d59b80b7395e4acc047968340897c357",
"created_at": "2026-10-29T20:33:13.52Z"
}
],
"total": 1,
"page": 1,
"per_page": 10
}
Response Fields
| Field | Type | Description |
|---|---|---|
data | array | The payments |
data[].id | string | Payment id |
data[].node_id | string | The node the payment belongs to |
data[].wallet_id | string | The custody wallet the funds left from |
data[].network_id | string | The network the transfer ran on |
data[].address | string | Recipient address |
data[].type | integer | Payment type. 1 = withdrawal |
data[].price | object | null | What was sent |
data[].price.amount | string | Amount, as a decimal string. See Amounts and Percentages |
data[].price.decimal | integer | Decimal places of the asset |
data[].price.symbol | string | Asset symbol |
data[].hash | string | On-chain transaction hash |
data[].created_at | string | When the payment was recorded (ISO 8601) |
total | integer | Number of payments matching the filters |
page | integer | Page number |
per_page | integer | Items per page |
Errors
| Status | Code | Description |
|---|---|---|
| 400 | 10015 | Validation failed (for example a missing page or per_page) — see details |
| 400 | 10016 | node_id is not a valid id |
| 400 | 10001 | Node not found (node domain 2) |
| 403 | 10005 | The node is outside your part of the hierarchy (node domain 2) |
| 500 | 10000 | wallet_id or network_id is not a valid id |
See Errors for the error format and common codes.